<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youth and Young Adult Ministries &#187; Statistics</title>
	<atom:link href="http://easternsynod.org/ministries/youth-and-young-adult/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://easternsynod.org/ministries/youth-and-young-adult</link>
	<description>Eastern Synod of the Evangelical Lutheran Church in Canada</description>
	<lastBuildDate>Mon, 08 Apr 2013 13:25:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>THESE ANXIOUS DAYS…</title>
		<link>http://easternsynod.org/ministries/youth-and-young-adult/2013/02/05/these-anxious-days%e2%80%a6/</link>
		<comments>http://easternsynod.org/ministries/youth-and-young-adult/2013/02/05/these-anxious-days%e2%80%a6/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 05:15:32 +0000</pubDate>
		<dc:creator>Joel Crouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Intergenerational]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://easternsynod.org/ministries/youth-and-young-adult/?p=360</guid>
		<description><![CDATA[Everybody’s feeling more stress these days. Our lives are busy, and demanding, the expectation we place on ourselves and others growing. What’s the impact of all that adult anxiety in our youth? In fact, all the stats suggest they are also more anxious and stressed than previous cohorts of teenagers. That’s something we need to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://easternsynod.org/ministries/youth-and-young-adult/files/2013/01/anxiety22lf1.jpg"><img class="alignright size-full wp-image-361" title="anxiety22lf1" src="http://easternsynod.org/ministries/youth-and-young-adult/files/2013/01/anxiety22lf1.jpg" alt="" width="220" height="124" /></a>Everybody’s feeling more stress these days. Our lives are busy, and demanding, the expectation we place on ourselves and others growing. What’s the impact of all that adult anxiety in our youth? In fact, all the stats suggest they are also more anxious and stressed than previous cohorts of teenagers. That’s something we need to keep in mind – both in how we might be transferring stress down the line, and in ways in which we might use the time we spend with our own kids and other youth to help reduce the anxious messaging that they get from society. Here’s an article on anxiety by a certain writer I know at the Globe and Mail: <a href="http://www.theglobeandmail.com/life/health-and-fitness/health/conditions/why-are-todays-teenagers-feeling-so-anxious/article7604612/">http://www.theglobeandmail.com/life/health-and-fitness/health/conditions/why-are-todays-teenagers-feeling-so-anxious/article7604612/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easternsynod.org/ministries/youth-and-young-adult/2013/02/05/these-anxious-days%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics on Youth and Young Adults</title>
		<link>http://easternsynod.org/ministries/youth-and-young-adult/2012/03/27/statistics-on-youth-and-young-adults/</link>
		<comments>http://easternsynod.org/ministries/youth-and-young-adult/2012/03/27/statistics-on-youth-and-young-adults/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:26:49 +0000</pubDate>
		<dc:creator>Joel Crouse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://easternsynod.org/ministries/youth-and-young-adult/?p=106</guid>
		<description><![CDATA[Are you someone who wonders what youth are thinking in &#8216;Churchland&#8217;?  Wishing you had a clearer understanding from faith-based youth?  Here are some recent results from a United Church youth survey.  Things that jumped out at me: - 10% of respondents identify as GBLT - Youth want welcoming, supportive, engaging and action -oriented church. -90% [...]]]></description>
				<content:encoded><![CDATA[<p>Are you someone who wonders what youth are thinking in &#8216;Churchland&#8217;?  Wishing you had a clearer understanding from faith-based youth?  Here are some recent results from a United Church youth survey.  Things that jumped out at me:</p>
<p>- 10% of respondents identify as GBLT</p>
<p>- Youth want welcoming, supportive, engaging and action -oriented church.</p>
<p>-90% see Christianity as one path among many</p>
<p>For a full report on the results of The United Church of Canada Youth Study please see:</p>
<p><a href="http://gc40.united-church.ca/files/gce_1111_identity_youth.pdf">http://gc40.united-church.ca/files/gce_1111_identity_youth.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://easternsynod.org/ministries/youth-and-young-adult/2012/03/27/statistics-on-youth-and-young-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
